Learning programmes are on air 9.30am - midday Monday to Friday, and 4am - 6am Tuesdays and Wednesdays during term times.
While Channel 4 Learning does its best to keep changes to a minimum please check here for the latest timings.
| Autumn '08 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 22nd September |
| Half term | Monday 27th October to 2nd November 2008 |
| End | Friday 5th December 2008 |
| Spring '09 | Daytime - 9.30am to 12pm Mon-Fri Night-Time - 4am to 6am Tues-Weds |
|---|---|
| Start | Monday 12th January |
| Half term | 16th February to 20th February |
| End | Friday 27th March 2009 |
| Time | Programme | Episode | Duration | Subject | Age |
|---|---|---|---|---|---|
| Mon 24 November | |||||
| 0400 | Star Maths 3 - Numbers And The Number System | 25 | 10" | Maths | 9-11 |
| 0410 | Star Maths 3 - Numbers And The Number System | 26 | 10" | Maths | 9-11 |
| 0420 | Star Maths 3 - Numbers And The Number System | 27 | 10" | Maths | 9-11 |
| 0430 | Star Maths 3 - Numbers And The Number System | 28 | 10" | Maths | 9-11 |
| 0440 | Star Maths 3 - Numbers And The Number System | 29 | 10" | Maths | 9-11 |
| 0450 | Star Maths 3 - Numbers And The Number System | 30 | 10" | Maths | 9-11 |
| 0500 | Star Maths 4 - Handling Data - Eggs In Space | 31 | 10" | Maths | 9-11 |
| 0510 | Star Maths 4 - Handling Data - The Lonely Planetoid | 32 | 10" | Maths | 9-11 |
| 0520 | Star Maths 4 - Calculations - A Perfect Fit | 33 | 10" | Maths | 9-11 |
| 0530 | Star Maths 4 - Calculations - What's The Difference? | 34 | 10" | Maths | 9-11 |
| 0540 | Star Maths 4 - Calculations - It All Adds Up | 35 | 10" | Maths | 9-11 |
| 0550 | Star Maths 4 - Calculations - Power Cut | 36 | 10" | Maths | 9-11 |
| 0930 | The Deadly Knowledge Show | 16 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | How To Dump Your Mates | 1 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Tate Modern - Different Dimensions | 5 | 5" | ARTS | 14-19 |
| 1030 | Lifeproof TV | 6 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | Slabovia TV - KNTV Sex | 6 | 30" | PSHE/Citizenship | 14-19 |
| 1135 | The Farm Revealed - Bionics | 1 | 30" | Science | 14-19 |
| Tue 25 November | |||||
| 0400 | Star Maths 4 - Calculations - Leftovers | 37 | 10" | Maths | 9-11 |
| 0410 | Star Maths 4 - Solving Problems - A Waste of Time | 38 | 10" | Maths | 9-11 |
| 0420 | Star Maths 4 - Solving Problems - The Farewell Party | 39 | 10" | Maths | 9-11 |
| 0430 | Star Maths 4 - Solving Problems - The Final Mission | 40 | 10" | Maths | 9-11 |
| 0440 | When The Romans Came To Wales | 1 | 15" | History | 7-11 |
| 0455 | When The Romans Came To Wales | 2 | 15" | History | 7-11 |
| 0510 | When The Romans Came To Wales | 3 | 15" | History | 7-11 |
| 0525 | When The Romans Came To Wales | 4 | 15" | History | 7-11 |
| 0540 | Eureka! Roman Britain | 1 | 15" | History | 7-11 |
| 0555 | Making It - Digging Dirt And Doing Pannies | 38 | 5" | Design & Technology | 7-11 |
| 0930 | The Deadly Knowledge Show | 17 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | How To Dump Your Mates | 2 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Tate Modern - Pharmacy | 6 | 5" | ARTS | 14-19 |
| 1030 | Lifeproof TV | 7 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | Slabovia TV - KNTV Sex | 7 | 30" | PSHE/Citizenship | 14-19 |
| 1130 | The Farm Revealed - Selective Breeding | 2 | 30" | Science | 14-19 |
| Wed 26 November | |||||
| 0930 | The Deadly Knowledge Show | 18 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | How To Dump Your Mates | 3 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Tate Modern - Abstracting Landscape | 7 | 5" | ARTS | 14-19 |
| 1030 | Lifeproof TV | 8 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | Slabovia TV - KNTV Sex | 8 | 30" | PSHE/Citizenship | 14-19 |
| 1135 | The Farm Revealed - Tissue Engineering | 3 | 30" | Science | 14-19 |
| Thu 27 November | |||||
| 0930 | The Deadly Knowledge Show | 19 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | How To Dump Your Mates | 4 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Tate Modern - Sculpture From Nature | 8 | 5" | ARTS | 14-19 |
| 1030 | Lifeproof TV | 9 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | Slabovia TV - KNTV Sex | 9 | 30" | PSHE/Citizenship | 14-19 |
| 1135 | The Farm Revealed - Cloning | 4 | 30" | Science | 14-19 |
| Fri 28 November | |||||
| 0930 | The Deadly Knowledge Show | 20 | 30" | PSHE/Citizenship | 14-19 |
| 1000 | How To Dump Your Mates | 5 | 30" | PSHE/Citizenship | 14-19 |
| 1025 | Tate Modern - Outside In | 9 | 5" | ARTS | 14-19 |
| 1030 | Lifeproof TV | 10 | 30" | PSHE/Citizenship | 14-19 |
| 1100 | Slabovia TV - KNTV Sex | 10 | 30" | PSHE/Citizenship | 14-19 |
| 1135 | The Farm Revealed - Genetic Fingerprinting | 5 | 30" | Science | 14-19 |
